Newmarket 2
Division 3
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashdon | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 67 |
| 2 | Saffron Walden | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 67 |
| 3 | Reach | 4 | 2 | 0 | 1 | 0 | 1 | 13 | 0 | 55 |
| 4 | Ickleton 1 | 4 | 1 | 0 | 2 | 0 | 1 | 18 | 0 | 40 |
| 5 | Wratting Lions | 4 | 1 | 0 | 2 | 0 | 1 | 16 | 0 | 38 |
| 6 | Newmarket 2 | 4 | 0 | 0 | 3 | 0 | 1 | 20 | 0 | 22 |




