Newmarket 2
Division 3
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saffron Walden | 7 | 5 | 0 | 1 | 1 | 0 | 8 | 0 | 109 |
| 2 | Reach | 7 | 3 | 0 | 2 | 1 | 1 | 21 | 0 | 85 |
| 3 | Ashdon | 7 | 3 | 0 | 3 | 1 | 0 | 21 | 0 | 83 |
| 4 | Wratting Lions | 8 | 2 | 0 | 4 | 1 | 1 | 30 | 0 | 74 |
| 5 | Ickleton 1 | 7 | 2 | 0 | 3 | 1 | 1 | 26 | 0 | 70 |
| 6 | Newmarket 2 | 6 | 1 | 0 | 3 | 1 | 1 | 20 | 0 | 39 |




