Wratting Lions
Division 3
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reach | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 47 |
| 2 | Ashdon | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 47 |
| 3 | Saffron Walden | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 47 |
| 4 | Ickleton 1 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 32 |
| 5 | Wratting Lions | 3 | 0 | 0 | 2 | 0 | 1 | 16 | 0 | 18 |
| 6 | Newmarket 2 | 3 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | 14 |




