Division 1
Pos | Team | P | W | T | L | NR | A | BP | D | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FoxtonGranta | 10 | 6 | 0 | 3 | 1 | 0 | 22 | 0 | 144 |
2 | Cambridge Old Monks | 10 | 6 | 0 | 2 | 2 | 0 | 7 | 0 | 131 |
3 | Newmarket 1 | 10 | 5 | 0 | 3 | 2 | 0 | 18 | 0 | 122 |
4 | Wenden 1 | 10 | 4 | 0 | 5 | 1 | 0 | 34 | 0 | 116 |
5 | Horseheath | 10 | 4 | 0 | 5 | 1 | 0 | 33 | 0 | 115 |
6 | Sawston & Babraham | 10 | 1 | 0 | 8 | 1 | 0 | 47 | 5 | 64 |
Division 2
Pos | Team | P | W | T | L | NR | A | BP | D | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chippenham | 10 | 7 | 0 | 2 | 1 | 0 | 14 | 0 | 156 |
2 | Linton 1 | 10 | 7 | 0 | 2 | 1 | 0 | 12 | 0 | 154 |
3 | Abington 1 | 10 | 5 | 0 | 4 | 1 | 0 | 24 | 0 | 126 |
4 | Ashdon | 10 | 4 | 0 | 4 | 2 | 0 | 21 | 0 | 105 |
5 | Ickleton 1 | 10 | 3 | 0 | 5 | 2 | 0 | 33 | 0 | 97 |
6 | Helions Bumpstead | 10 | 0 | 0 | 9 | 1 | 0 | 36 | 5 | 38 |
Division 3
Pos | Team | P | W | T | L | NR | A | BP | D | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fulbourn | 12 | 9 | 0 | 1 | 2 | 0 | 8 | 0 | 192 |
2 | Camkerala | 12 | 8 | 0 | 3 | 1 | 0 | 20 | 0 | 182 |
3 | Reach | 12 | 6 | 0 | 4 | 2 | 0 | 30 | 0 | 154 |
4 | Thurlow & Old Mill Greenians 1 | 12 | 5 | 0 | 4 | 3 | 0 | 16 | 5 | 117 |
5 | Wratting Lions | 12 | 3 | 0 | 7 | 2 | 0 | 43 | 0 | 107 |
6 | Saffron Walden | 12 | 2 | 0 | 8 | 2 | 0 | 47 | 0 | 91 |
7 | Balsham | 12 | 1 | 0 | 7 | 4 | 0 | 43 | 5 | 66 |
Division 4
Pos | Team | P | W | T | L | NR | A | BP | D | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chesterfords | 10 | 7 | 0 | 2 | 1 | 0 | 8 | 0 | 150 |
2 | Haverhill | 10 | 5 | 1 | 2 | 2 | 0 | 13 | 0 | 132 |
3 | Telugu Association of Cambridge (TAC) | 10 | 6 | 0 | 3 | 1 | 0 | 14 | 5 | 131 |
4 | Hundon | 10 | 3 | 0 | 5 | 2 | 0 | 32 | 0 | 96 |
5 | Wenden 2 | 10 | 3 | 0 | 6 | 1 | 0 | 31 | 5 | 88 |
6 | Ickleton 2 | 10 | 1 | 1 | 7 | 1 | 0 | 25 | 0 | 75 |
Division 5
Pos | Team | P | W | T | L | NR | A | BP | D | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linton 2 | 8 | 5 | 0 | 2 | 1 | 0 | 10 | 0 | 112 |
2 | Newmarket 2 | 8 | 4 | 0 | 3 | 1 | 0 | 11 | 5 | 95 |
3 | Abington 2 | 8 | 3 | 0 | 3 | 2 | 0 | 18 | 0 | 82 |
4 | Rickling Ramblers | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 81 |
5 | Thurlow & Old Mill Greenians 2 | 8 | 0 | 0 | 7 | 1 | 0 | 39 | 0 | 39 |
6 | Elmdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |