Division 1
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newmarket 1 | 4 | 2 | 0 | 2 | 0 | 0 | 17 | 0 | 57 |
| 2 | Horseheath 1 | 4 | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 54 |
| 3 | Cambridge Old Monks 1 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 48 |
| 4 | FoxtonGranta | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 42 |
| 5 | Linton 1 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 33 |
| 6 | Sawston & Babraham | 4 | 0 | 0 | 3 | 0 | 1 | 23 | 0 | 25 |
Division 2
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Kerala | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 62 |
| 2 | Chippenham | 4 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 50 |
| 3 | Chesterfords | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 48 |
| 4 | Abington 1 | 4 | 1 | 0 | 2 | 1 | 0 | 11 | 0 | 33 |
| 4 | Haverhill | 4 | 1 | 0 | 2 | 1 | 0 | 11 | 0 | 33 |
| 6 | Fulbourn | 4 | 0 | 0 | 3 | 1 | 0 | 18 | 0 | 20 |
Division 3
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashdon | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 67 |
| 2 | Saffron Walden | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 67 |
| 3 | Reach | 4 | 2 | 0 | 1 | 0 | 1 | 13 | 0 | 55 |
| 4 | Ickleton 1 | 4 | 1 | 0 | 2 | 0 | 1 | 18 | 0 | 40 |
| 5 | Wratting Lions | 4 | 1 | 0 | 2 | 0 | 1 | 16 | 0 | 38 |
| 6 | Newmarket 2 | 4 | 0 | 0 | 3 | 0 | 1 | 20 | 0 | 22 |
Division 4
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stapleford Phoenix | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 49 |
| 2 | Audley Wenden | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 42 |
| 2 | Linton 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 42 |
| 4 | Cambridge Old Monks 2 | 3 | 0 | 0 | 3 | 0 | 0 | 22 | 0 | 22 |
| 5 | Ickleton 2 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 0 | 13 |
Division 5
| Pos | Team | P | W | T | L | NR | A | BP | D | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurlow | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 64 |
| 2 | Abington 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 44 |
| 3 | Godolphin | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 0 | 31 |
| 4 | Horseheath 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 30 |
| 5 | Hundon | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 28 |






















